Simple, Transparent Pricing
Predictable plans for stores and agencies
Every plan includes weekly WCAG 2.2 Level AA scanning, template grouping, and plain-English fix guides. Start with a 14-day free trial.
One store owner, 1 site
Store
$24/ month
$290 billed annually
- ✓1 monitored site
- ✓250 pages / scan / site
- ✓Weekly automated scans
- ✓2 team seats
Growing brands, 3 sitesPopular for brands
Growth
$66/ month
$790 billed annually
- ✓3 monitored sites
- ✓500 pages / scan / site
- ✓Daily automated scans
- ✓Instant regression email alerts
Up to 25 client sitesMost popular for agencies
Agency
$166/ month
$1990 billed annually
- ✓25 monitored sites
- ✓250 pages / scan / site
- ✓Weekly (5 daily) automated scans
- ✓White-label branded PDF reports
- ✓Unlimited client viewer seats
Up to 75 sites, custom domain & API
Agency Pro
$333/ month
$3990 billed annually
- ✓75 monitored sites
- ✓500 pages / scan / site
- ✓Daily automated scans
- ✓White-label branded PDF reports
- ✓Unlimited client viewer seats
- ✓Custom domain & Public REST API
Compare all features
Full breakdown of capacity limits, automated check capabilities, and agency features across all subscription plans.
| Feature / Capability | Store | Growth | Agency | Agency Pro |
|---|---|---|---|---|
| Capacity & Limits | ||||
Monitored sites Total number of active websites monitored in your organization | 1 site | 3 sites | 25 sites | 75 sites |
Pages per scan (per site) Number of discovered pages sampled and evaluated during each weekly scan | 250 pages | 500 pages | 250 pages | 500 pages |
Scan frequency | Weekly | Daily | Weekly (5 daily sites) | Daily |
Manual 'Scan Now' runs On-demand scans triggered manually per site per day | 2 / day | 5 / day | 3 / day | 10 / day |
Team member seats Internal team members with edit and triage permissions | 2 seats | 5 seats | 10 seats | Unlimited |
Client viewer portal seats External clients with read-only access to their specific site dashboard | Not included | Not included | Unlimited | Unlimited |
| Monitoring & Remediation | ||||
WCAG 2.2 AA Automated Engine | Included | Included | Included | Included |
E-Commerce Template Grouping Automated clustering of product, collection, cart, and policy templates | Included | Included | Included | Included |
Instant Regression Alerts Immediate email notification when a new critical barrier or regression appears | Not included | Included | Included | Included |
Slack Webhook Notifications | Not included | Included | Included | Included |
Platform Fix Guides (Shopify & WP) | Included | Included | Included | Included |
CSV Issues Export (RFC 4180) | Included | Included | Included | Included |
Signed PDF Compliance Reports | Included | Included | Included | Included |
| Agency & Enterprise | ||||
White-Label Branded Reports Upload your agency logo and custom colors to client executive reports | Not included | Not included | Included | Included |
Scheduled Client Delivery Automated monthly delivery of branded PDF reports to clients | Not included | Not included | Included | Included |
Worst-First Agency Overview | Not included | Not included | Included | Included |
Cross-Site Issue Discovery Aggregate common theme flaws across multiple client storefronts | Not included | Not included | Included | Included |
Custom Portal Domain (status.agency.com) | Not included | Not included | Not included | Included |
Public REST API & API Keys | Not included | Not included | Not included | Included |
Data Retention Period | 12 months | 12 months | 24 months | 24 months |
Frequently asked pricing questions
Every new account starts on a 14-day trial with full access to test up to 3 sites and 50 pages per scan. No credit card is required to sign up. When your trial ends, you can choose whichever plan best fits your site count.
Start with a 14-day free trial
Audit your first storefront in under 3 minutes. Zero commitments, no credit card required.
Start free trial →